The father of Android, Andy Rubin has made his comeback with Essential Phone. He wanted to create products for people, so his whole focus was on people based products rather than mass production of products. Based on this philosophy Andy has started Essential.
Principals of Essential
- Devices are your personal property. We won’t force you to have anything on them you don’t want to have.
- We will always play well with others. Closed ecosystems are divisive and outdated.
- Premium materials and true craftsmanship shouldn’t be just for the few.
- Devices shouldn’t become outdated every year. They should evolve with you.
- Technology should assist you so that you can get on with enjoying your life.
- Simple is always better.
To keep phone cord-free & future proof, Essential Phone has magnetic connector with wireless data transfer. As of now, you can connect Docking Station to charge your phone and the 360° camera to magnetic connector. Magnetic Connector makes Essential Phone some kind of modular phone. Motorola has also introduced Moto Z with Moto Mods, which comes under modular phone category. Essential PH-1 will cost you $699. If you want 360° camera, you have to pay $50 more.
Essential Phone PH-1 Specifications
Model | Essential PH-1 |
---|---|
Dimention | 141.5mm x 71.1mm x 7.8mm |
Weight | < 185 grams |
Color | Black Moon, Stellar Grey, Pure White, Ocean Depths |
Operating System | Android |
Processor | Qualcomm® Snapdragon™ 835 |
CPU | Kryo 280 Octa-core (2.45GHz Quad + 1.9GHz Quad), 64 bit, 10nm processor |
GPU | Adreno 540, 710MHz, 64bit |
RAM | 4GB |
Storage | 128GB UFS 2.1 |
Battery | 3040mAh. Fast charging via USB |
Screen Size | 5.71” with radiused corners |
Materials | Titanium body Ceramic back Corning Gorilla Glass 5 cover glass |
Screen Type | CGS / LTPS |
Resolution | 2560 x 1312 QHD |
Touchscreen | 10 finger multitouch; palm and water-error rejection |
Rear Camera | 13MP Dual RGB + Mono camera with image fusion technology 13MP True Monochrome mode f/1.85 lens Hybrid Auto Focus combing Contrast, Phase Detect and IR Laser Assist Focus Video at 4K 30fps, 1080p 60fps or 720p 120fps |
Front Camera | 8MP resolution with 16:9 aspect ratio f/2.20 fixed hyperfocal lens Video at 4K 30fps, 1080p 60fps or 720p 120fps |
Frequencies | UMTS/HSPA+: 1, 2, 4, 5 6, 8 GSM: 850, 900, 1800, 1900 MHz CDMA EV-DO Rev. A: 0, 1, 10 FDD-LTE: 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 20, 21, 25, 26, 28, 29, 30, 66 TDD-LTE: 38, 39, 40, 41, 42, 43 TD-SCDMA: 34, 39 |
SIM Card Type | NanoSIM |
GPS | Supported |
Bluetooth | 5.0 LE |
WiFi | 802.11a/b/g/n/ac with MIMO |
NFC | Yes |
Sensors | Fingerprint reader: fastest available technology Proximity / Ambient light sensor Volume buttons, Power button Environmental pressure sensor (barometer) Accelerometer, Magnetometer and Gyroscope |
Ports | USB Type-C 60GHz, 6 Gbps Wireless Accessory Connector 2x accessory power pins NanoSIM tray with pin eject |
I'm really excited about how this is shaping up. Eager to get it in more people's hands… pic.twitter.com/LRzQCFSKTm
— Andy Rubin (@Arubin) March 27, 2017
Andy was co-founder and former CEO of Android Inc. In July 2005, Google acquired Android Inc. Andy left the Google in 2014 to start his new company. In 2015, he started Essential Products Inc. basically a hardware manufacturer company.